- occupants 3
-
1 Double bed
1 Sofa bed double
2 - 1 Bedroom 1
-
1 Bathroom with shower
1 - 35 m² 35 m²
/ month
€ 550
Availability and prices
Accommodation
Description
The apartment in Villajoyosa has 1 bedrooms and has capacity for 3 people.
The apartment is 35 m².
The accommodation is equipped with the following items: washing machine, iron, internet, balcony, heat pump, air-conditioned, 1 TV, satellite tv (Languages: Spanish, English).
In the hotplate of glass ceramics open plan kitchen, refrigerator, microwave, freezer, kitchen utensils, coffee machine, toaster, kettle and juicer are provided.
The apartment is 35 m².
The accommodation is equipped with the following items: washing machine, iron, internet, balcony, heat pump, air-conditioned, 1 TV, satellite tv (Languages: Spanish, English).
In the hotplate of glass ceramics open plan kitchen, refrigerator, microwave, freezer, kitchen utensils, coffee machine, toaster, kettle and juicer are provided.
Special features
Internet
Air-Conditioned
Satellite TV
Heating
Bedroom(s)
1 Double bed
1 Sofa bed double
Open plan kitchen (Hotplate of glass ceramics)
Refrigerator
Microwave
Freezer
Kitchen utensils
Coffee machine
Toaster
Kettle
Juicer
Bathroom(s)
1 Bathroom with shower
General
1 TV
Satellite TV
Satellite TV
Languages: Spanish, English
Washing machine
Iron
Internet: Included
Balcony
35 m² Property
Pet-friendly: Yes, included
Heat pump: Included
Air-Conditioned: Included
Final cleaning: Included
Not supplied
Bed linen
Towels
Energy classification
Energy consumption
Energy consumption and emissions
Energy rating scale
Energy consumption
kW h / m² year
Emissions
kg CO2 / m² year
A
More efficient
B
C
D
E
F
G
Less efficient
Map and distances
Availability calendar
| October - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
