- occupants 4
 - 
						
							2 Double beds
2 - 2 Bedrooms 2
 - 
						1 Bathroom with shower
1 Toilet
2 - Wi-Fi Wi-Fi
 
            
            
        Availability and prices        
    
Accommodation
Description
        The apartment in Villajoyosa has 2 bedrooms and has capacity for 4 people. 
The apartment is tastefully-furnished, is a new build. The property is located right next to the beach. It has views of waterfront and the swimming pool.
The house is situated in next to the sea.
The accommodation is equipped with the following items: lift, garden, garden furniture, terrace, internet (Wi-Fi), air-conditioned, communal swimming pool, covered parking the same building, TV.
the kitchen, refrigerator, oven, freezer, dishes/cutlery and kettle are provided.
    The apartment is tastefully-furnished, is a new build. The property is located right next to the beach. It has views of waterfront and the swimming pool.
The house is situated in next to the sea.
The accommodation is equipped with the following items: lift, garden, garden furniture, terrace, internet (Wi-Fi), air-conditioned, communal swimming pool, covered parking the same building, TV.
the kitchen, refrigerator, oven, freezer, dishes/cutlery and kettle are provided.
Special features
                
                Communal pool
              
            
                
                beach
              
            
                
                Oceanfront
              
            
                
                Internet
              
            Bedroom(s)
              2 Double beds
            
                  Kitchen
              Refrigerator
            
          
            
              Oven
            
          
            
              Freezer
            
          
            
              Dishes/Cutlery
            
          
            
              Kettle
            
                  Bathroom(s)
              1 Bathroom with shower
            
          
            
              1 Toilet
            
                  Views
              beach
            
          
            
              Oceanfront
            
          
            
              Sea
            
          
            
              Swimming pool
            
                  Map and distances
Availability calendar
| November - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun | 
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| December - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | ||||
| January - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | |||||
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun | 
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | |||
